Age_class	Male	Female
 0-4	3220300	3028800
 5-9	2870800	2730500
 10-14 	2528000	2500100
 15-19 	2008700	2097500
 20-24 	1509200	1790100
 25-29 	1181200	1403800
 30-34 	938700	1082800
 35-39 	743900	836500
 40-44 	630600	677500
 45-49 	470800	486800
 50-54 	382300	443200
 55-59 	241700	277900
 60-64 	194600	241600
 65-69 	140400	171100
 70-74 	114900	158600
 75-79 	71500	90700
 80+ 	96400	140600
Total	17344000	18158100
